Tracks in the Series
The racing club sends out a special thanks to these hosts (and their families) of weekly
race nights. Without the variety of all the tracks, the series wouldn't be the same. These are the guys that allow it all to happen and, for that, we are all very greatful.
*New Video Clip avalailble*
Jamie and Ron battle for the lead right off the start line during the second race in the lane. On the second lap, Ron brakes a little too deep going into the esses and ends up flipping the car for chassis inspection.
Vid01.wmv (925KB)
George's Track *New* |
|
Location: | Delta |
Track Type: | AFX (New style) |
Powered By: | Regulated power supply |
Table Size: | 4' x 16' |
Lap Length: | 90 Feet |
Lap Record: | 5.739 Seconds |
Record Holder: | Darryl - Apr 8, 2006 |
Jamie's Track |
|
Location: | Surrey |
Track Type: | AFX (New style) |
Powered By: | Regulated power supply |
Table Size: | 5' x 20' |
Lap Length: | 100 Feet |
Lap Record: | 4.899 Seconds |
Record Holder: | Ron L - Mar 31, 2006 |
Ron L's Track |
|
Location: | Vancouver |
Track Type: | Tyco |
Powered By: | Lead/acid Batteries |
Table Size: | 10' x 10' x 4' |
Lap Length: | 73.3 Feet |
Lap Record: | 3.987 Seconds |
Record Holder: | Marty - Fall 2002 |
Garry's Track |
|
Location: | Surrey |
Track Type: | AFX (
with poly covering
) |
Powered By: | Regulated power supply |
Table Size: | 8' x 4' |
Lap Length: | 35 Feet |
Lap Record: | 2.384 Seconds |
Record Holder: | Jamie - Spring 2004 |
Marty's Track |
|
Location: | Surrey |
Track Type: | MaxTrax |
Powered By: | Regulated power supply |
Table Size: | 4' x 16' |
Lap Length: | 51 Feet |
Lap Record: | 2.337 Seconds |
Record Holder: | Gerry - Mar. 11, 1999 |
Al's Track |
|
Location: | North Van |
Track Type: | AFX |
Powered By: | Regulated power supply |
Table Size: | 6' x 21' |
Lap Length: | 125 Feet |
Lap Record: | 6.360 Seconds |
Record Holder: | Bryan - Apr. 16, 1999 |
Bryan's Track |
|
Location: | Surrey |
Track Type: | Tyco |
Powered By: | 20 Power packs(wall warts) |
Table Size: | 4' x 14' |
Lap Length: | 72 Feet |
Lap Record: | 4.000 Seconds |
Record Holder: | Bryan - May 26, 2000 |
Ron C's Track |
|
Location: | Abbotsford |
Track Type: | unknown |
Powered By: | unknown |
Table Size: | 3' x 14' |
Lap Length: | unknown |
Lap Record: | 4.000 Seconds |
Record Holder: | Ron C - Apr. 23, 1999 |